<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masala Digital</title>
	<atom:link href="http://www.masaladigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masaladigital.com</link>
	<description>Marketing Masala for the Digital Age</description>
	<lastBuildDate>Tue, 12 Oct 2010 15:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test</title>
		<link>http://www.masaladigital.com/2010/10/12/test/</link>
		<comments>http://www.masaladigital.com/2010/10/12/test/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:35:23 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-194" title="kk" src="http://www.masaladigital.com/wp-content/uploads/2010/10/kk.jpg" alt="kk" width="374" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2010/10/12/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome? Scary? or Simply Brilliant? :)</title>
		<link>http://www.masaladigital.com/2009/04/05/awesome-scary-or-simply-brilliant/</link>
		<comments>http://www.masaladigital.com/2009/04/05/awesome-scary-or-simply-brilliant/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:01:15 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[galactic empire]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GrandCentral]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[kamal]]></category>
		<category><![CDATA[Kamal Krishna]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[orwell]]></category>
		<category><![CDATA[Orwellian]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[preferecne]]></category>
		<category><![CDATA[preferred site]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rishad Tobaccowala]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Wiki]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telemarketers]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unified communication]]></category>
		<category><![CDATA[Voice Mail]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[WWGD]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/?p=187</guid>
		<description><![CDATA[The weekend has been pretty interesting. I saw rebounds regarding Google and its shenanigans all across social networks and the Internet in general, and then woke up this morning to read more in print. Led to some light thinking on the matter, and I tried breaking these thoughts into three distinct and debatable trends that [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend has been pretty interesting. I saw rebounds regarding Google and its shenanigans all across social networks and the Internet in general, and then woke up this morning to read more in print. Led to some light thinking on the matter, and I tried breaking these thoughts into three distinct and debatable trends that I have noticed about the BigO.</p>
<p><strong>One champion for your business</strong></p>
<p>On Saturday, <a href="http://www.micropersuasion.com/" target="_blank">Steve Rubel</a> <a href="http://adage.com/article?article_id=135614" target="_blank">interviewed </a>Jeff Jarvis&#8217; about his new book, <a href="http://www.amazon.com/What-Would-Google-Jeff-Jarvis/dp/0061709719/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1238910055&amp;sr=1-1" target="_blank">What Would Google Do?</a> In the book, Jarvis breaks down Google&#8217;s practices into 12 distinct rules and then applies them to aging industries like media and advertising. Denuo/Publicis&#8217;s <a href="http://www.denuology.com/index.php?option=com_morfeoshow&amp;task=view&amp;gallery=18&amp;Itemid=100" target="_blank">Rishad Tobaccowala</a> points out how Google served an entirely new population of advertisers who didn&#8217;t have agencies and that enabled it to set new rules. Google sells performance instead of scarcity (a lesson the rest of media must learn in this post-scarcity economy). Because it rewards relevance, it encourages better, more effective advertising.</p>
<p><strong>One number in your life</strong></p>
<p>I picked up today&#8217;s newspaper and there&#8217;s Google again with its mega plans to unify the masses. Launched on March 5th, <a href="http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Fwww.google.com%2Fvoice%2Fabout&amp;ei=s3_YSYTJG9eOkAXenOjOBA&amp;usg=AFQjCNF73kfxHlgxZHyAvUo28Aa6ZTVxkA&amp;sig2=XnvET-JW_bJ3ljBDYfCRLg" target="_blank">Google Voice </a>is all set to revolutionize telephones.It unifies your phone numbers, transcribes your voice mail, blocks telemarketers and elevates text messages to first-class communication citizens. And that’s just the warm-up. Google Voice began life in 2005 as something called GrandCentral. It was, in its own way, revolutionary. <a href="http://www.nytimes.com/2009/03/12/technology/personaltech/12pogue.html?_r=1&amp;pagewanted=1&amp;ref=business" target="_blank">More on it here.</a></p>
<p><strong>One fellow to help you out on the web</strong></p>
<p>If <a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html" target="_blank">search wiki</a> wasn&#8217;t enough, Google now has made available the &#8220;<a href="http://googlesystem.blogspot.com/2009/01/google-preferred-sites.html" target="_blank">preferred site&#8221;</a> option to all its users. The service allows users to overweight certain web sites in the search engine result pages. Once you sign up, Google recommends pages from your history that you tend to visit when searching. You have the option to make these sites (or any other) a preferred destination.</p>
<p>Without even getting into the whole business/ SEO/ SEM discussion, I can only hope that you can turn it off &#8211; Half the fun about search is the fact that you can find the &#8220;unexpected&#8221; and stuff you haven&#8217;t seen before. I mean what is &#8220;search&#8221;, if you know what you&#8217;re gonna get?</p>
<p><strong>One person who knows you better than you yourself!</strong></p>
<p style="margin-left: 2pt;">So you worried just about how your search data was <a title="Behavioral Targeting" href="http://www.google.co.in/url?q=http://en.wikipedia.org/wiki/Behavioral_targeting&amp;ei=6H3YSYLjPKXe6AO_rezsCg&amp;sa=X&amp;oi=spellmeleon_result&amp;resnum=1&amp;ct=result&amp;cd=1&amp;usg=AFQjCNG7urAVUpMpwglTAJRm9cqovTu8qw" target="_blank">painting a DNA of who you are</a>? <span style="margin-left: 2pt;">Google  released 11 software applications for mobile phones that spell a fundamental change in our lives. Among the applications were functions such as text messaging, web browsing, a diary, <a href="http://www.google.co.in/url?q=http://www.orkut.com/About.aspx&amp;ei=UH3YSaThH4fk7APBxMTNBQ&amp;sa=X&amp;oi=smap&amp;resnum=1&amp;ct=result&amp;cd=1&amp;usg=AFQjCNFIPehf5Nv8o5EVchc_QnUf6n_S_Q" target="_blank">Orkut </a>- the company&#8217;s social networking offering &#8211; and <a href="http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.google.com%2Flatitude&amp;ei=jn3YSa6zMpvE6wOIr5DyCg&amp;usg=AFQjCNGPZV6aIHC3m2WLuJyb8c6c9ClukQ&amp;sig2=QWndY0aL4Nmy2JPaGoEyUg" target="_blank">Latitude</a>, a GPS-based service that tracks you wherever you go. Innocent enough, perhaps. But combined they would allow Google to know what you are doing all of the time. A truly <a href="http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FOrwellian&amp;ei=wH3YSYucIojY7APSxtjyCg&amp;usg=AFQjCNFsbqUTbp9tamZNgZnj9XoRyxOPTw&amp;sig2=soP6p3p15kGIiQOpusNZCg" target="_blank">Orwellian </a>development that has been described by privacy campaigners as &#8220;a catastrophic corruption of consent&#8221;. </span></p>
<p style="margin-left: 2pt;"><span style="margin-left: 2pt;">Far-fetched? Not at all. The mobile phone industry has for years seen the potential for a rich market to develop in location-based services if only it could get its customers to agree. Google, on the other hand, has decided to take advantage of that market and it has sought to do so by appearing to be helpful. The rationale is simple &#8211; offer a service for free and the customer will not notice that they have given a company the right to know where they are at any time. </span></p>
<p><strong>So now &#8211; considering the above, what do you think?</strong></p>
<ol>
<li>Google is well on its way to create the &#8220;<a title="The Dark Side" href="http://starwars.wikia.com/wiki/Galactic_Empire" target="_blank">Empire</a>&#8220;</li>
<li>Google is doing what all enterprises should do &#8211; consistently better their offering</li>
<li>Google is retrograding the whole &#8220;Internet&#8221; story it fed on by killing basics like &#8220;free spirit&#8221;, &#8220;openness&#8221;, &#8220;surprises&#8221;, &#8220;sense of wonder&#8221; et al</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2009/04/05/awesome-scary-or-simply-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake off that click, willya?</title>
		<link>http://www.masaladigital.com/2009/04/04/shake-off-that-click-willya/</link>
		<comments>http://www.masaladigital.com/2009/04/04/shake-off-that-click-willya/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:30:14 +0000</pubDate>
		<dc:creator>Masala Admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[charisma]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[media plan]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[quick buck]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[whine]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/?p=183</guid>
		<description><![CDATA[Its painful to see just how some myopic online marketers in India have shortchanged the medium. In India, its been an uphill, albeit fun journey to convince traditional marketers to realize the online potential. Why even debate the fact that its simpler for most marketing managers to go along with traditional &#8211; considering they grew [...]]]></description>
			<content:encoded><![CDATA[<p>Its painful to see just how some myopic online marketers in India have shortchanged the medium.</p>
<p>In India, its been an uphill, albeit fun journey to convince traditional marketers to realize the online potential. Why even debate the fact that its simpler for most marketing managers to go along with traditional &#8211; considering they grew up with it and hey, they are assessed internally for stuff they do for a billion Indians&#8230;not the extra 0.3 above that eh? Hmm. Sobering thought. </p>
<p>Now instead of building the online story, the charisma, the wow and really, capitalizing on its niche value as the preferred medium of the &#8220;classes&#8221; &#8211; the early onliners tried making a quick buck and rep by exploiting the ultimate clincher &#8211; performance  &#8211; a bit early in the game. All because, no marketer was paying attention to their incessant whine otherwise, and maybe they weren&#8217;t too good any other which way. </p>
<p>So, the whole &#8220;only a person clicks&#8221; was misconstrued into this magical sounding &#8220;direct&#8221; and &#8220;personal&#8221; story and sold in the name of &#8220;CPL&#8221;  &#8211; effectively screwing up not just the user experience that was now inundated with ads, but also leading to malpractices like click frauds that cheated the brands.</p>
<p>All this done to a medium that is truly personal, and in a space where humans actually spend time with themselves. </p>
<p>Why advertise when you can talk here? Why hurry when we can build relationships? For once we have the opportunity to truly realize terms like CRM, Loyalty, Preference and desires like love. Let&#8217;s not screw it up any further, shall we? </p>
<p>And to the CPL media planners &#8211; hell, they are shaking the Wii now..go measure that!  <img src='http://www.masaladigital.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2009/04/04/shake-off-that-click-willya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Change!</title>
		<link>http://www.masaladigital.com/2009/01/20/welcome-change/</link>
		<comments>http://www.masaladigital.com/2009/01/20/welcome-change/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:06:45 +0000</pubDate>
		<dc:creator>Masala Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/?p=180</guid>
		<description><![CDATA[Welcome Mr. Obama&#8230;it has been a long wait!]]></description>
			<content:encoded><![CDATA[<p>Welcome Mr. Obama&#8230;it has been a long wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2009/01/20/welcome-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello from IRCTC&#8230;</title>
		<link>http://www.masaladigital.com/2008/12/08/hello-from-irctc/</link>
		<comments>http://www.masaladigital.com/2008/12/08/hello-from-irctc/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:10:35 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/12/08/hello-from-irctc/</guid>
		<description><![CDATA[Log on to IRCTC Book a ticket. Hit Print Say Hi! Nice! Technorati Tags: irctc,india,railway ticket,print,hi,hello]]></description>
			<content:encoded><![CDATA[<p>Log on to <a href="http://www.irctc.co.in/" target="_blank" class="broken_link">IRCTC</a></p>
<p>Book a ticket.</p>
<p>Hit Print</p>
<p><a href="http://www.irctc.co.in/" target="_blank" class="broken_link"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="152" alt="IRCTC" src="http://www.masaladigital.com/wp-content/uploads/2008/12/irctc.jpg" width="244" border="0" /></a> </p>
<p>Say Hi!</p>
<p>Nice!</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:83a21dc1-e645-4428-9a10-3786fda188b0" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/irctc" rel="tag" class="broken_link">irctc</a>,<a href="http://technorati.com/tags/india" rel="tag">india</a>,<a href="http://technorati.com/tags/railway%20ticket" rel="tag" class="broken_link">railway ticket</a>,<a href="http://technorati.com/tags/print" rel="tag">print</a>,<a href="http://technorati.com/tags/hi" rel="tag">hi</a>,<a href="http://technorati.com/tags/hello" rel="tag">hello</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/12/08/hello-from-irctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi can stop waiting for its buses now..</title>
		<link>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/</link>
		<comments>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:25:38 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/</guid>
		<description><![CDATA[Here&#8217;s the latest from our deal ol&#8217; Delhi Transport Corporation, or more correctly, the Delhi Integrated Multi-Modal Transit System Ltd.: After going the digital way with on-board GPS, the DIMTS fellows have now gone a step further by creating an Online Bus Information System that will help Delhi citizens plan their bus journeys, effectively cutting [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from our deal ol&#8217; Delhi Transport Corporation, or more correctly, the <a href="http://dimts.in/" target="_blank">Delhi Integrated Multi-Modal Transit System Ltd.</a>:</p>
<p>After going the digital way with on-board GPS, the DIMTS fellows have now gone a step further by creating an <strong>Online Bus Information System</strong> that will help Delhi citizens plan their bus journeys, effectively cutting the wait-time at bus-stops to a minimal.</p>
<p>Citizens can now track buses on Delhi roads in real time though DIMTS&#8217; &#8220;Online Bus Information System&#8221;. Both AC and Non-AC buses plying on selected BRT routes and all the AC buses on different routes in Delhi can be tracked using this system. Rest assured, it won&#8217;t be long before the system is extended to ALL the routes &amp; buses!</p>
<p><a href="http://210.210.24.105/pisFTPDisplayBoard/"><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/eta-display.jpg" rel="lightbox[174]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="121" alt="ETA Display" src="http://www.masaladigital.com/wp-content/uploads/2008/12/eta-display-thumb.jpg" width="244" border="0" /></a> Click here to View the Estimated Time of Arrival of Buses on the Bus Stops</b></a></p>
<p><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/virtualdisplaymap.jpg" rel="lightbox[174]" class="broken_link"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="155" alt="virtualdisplaymap" src="http://www.masaladigital.com/wp-content/uploads/2008/12/virtualdisplaymap-thumb.jpg" width="244" border="0" /> Click here to View Route-wise Expected Time of Arrival of Buses on Delhi Map</b></a> (Google Map Integration!)</p>
<p><a href="http://210.210.24.105/pistrakooneview/Login.do?name1=%2005Md3wb9Of0mQDiJoPyf2FlVQC85N724YAsb02KQW6942iIbp0&amp;userName=dimts&amp;name2=%20LAw603PLsPy2V4o5Qjf94cSU0Z57KtCLy3Eq7NDmm8e3cRL5IC&amp;password=dimts&amp;name3=%20839Z4Sk6E03kx9Zk565g53F3V8Q6IUwBFMA1JH1v9cr08q716D&amp;applicationName=trakooneview"><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/oneview.jpg" rel="lightbox[174]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="154" alt="OneView" src="http://www.masaladigital.com/wp-content/uploads/2008/12/oneview-thumb.jpg" width="244" border="0" /></a> Click here to View the location of Buses on GIS Map of Delhi</b></a> (Roll-over mouse on each stop. Green pointers are buses (incl registration numbers for ID)</p>
<p>This is awesome stuff..and an example for others! </p>
<p>More info can be found on the <a href="http://dimts.in/passengerinfo.html" target="_blank">DIMTS website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Terror and the role of new media</title>
		<link>http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/</link>
		<comments>http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:00:45 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[assembly polls]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BJP IT Cell]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[common people]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi assembly elections]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital medium]]></category>
		<category><![CDATA[digital mediums]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[helpline numbers]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media publicity]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mobile texts]]></category>
		<category><![CDATA[Mr Hemant Karkare]]></category>
		<category><![CDATA[Mr Vijay Salaskar]]></category>
		<category><![CDATA[Mr. Thackeray]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[mumbaihelp]]></category>
		<category><![CDATA[national pride]]></category>
		<category><![CDATA[new media tools]]></category>
		<category><![CDATA[news cnn]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pride india]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[ready reference guide]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Shivaji Park]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms promotion]]></category>
		<category><![CDATA[SMS vote]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vivek Goyal]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide media coverage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/</guid>
		<description><![CDATA[Mumbai suffered one of its worst terror nightmares these last 3 days when armed terrorists took over strategic spots in Mumbai, leading to a bloodshed yet unparalleled in its gruesomeness. While the terror attacks received worldwide media coverage, it was no less covered extensively by citizen journalists and common people who used a host of [...]]]></description>
			<content:encoded><![CDATA[<p> Mumbai suffered one of its worst terror nightmares these last 3 days when armed terrorists took over strategic spots in Mumbai, leading to a bloodshed yet unparalleled in its gruesomeness. </p>
<p>While the terror attacks received <a href="http://edition.cnn.com/2008/WORLD/asiapcf/11/26/india.attacks/" target="_blank">worldwide media coverage</a>, it was no less covered extensively by citizen journalists and common people who used a host of digital mediums to add to the story. Internet, and new media tools, <a href="http://news.in.msn.com/national/article.aspx?cp-documentid=1711286" target="_blank" class="broken_link">came on the forefront as reliable tools to track the terror drama.</a></p>
<p><a href="http://en.wikipedia.org/wiki/26_November_2008_Mumbai_attacks" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="106" alt="wiki_mumbai" src="http://www.masaladigital.com/wp-content/uploads/2008/11/wiki-mumbai.jpg" width="244" border="0" /></a>A <a href="http://en.wikipedia.org/wiki/26_November_2008_Mumbai_attacks" target="_blank">wikipedia page</a> was constantly updated by vigilant users, providing a single point of reference.</p>
<p>Many twitter feeds contributed to real-time reporting &amp; status update, which were utilzed heavily by the administration, media as well as citizens to get regular updates as well as channelize real-time help.</p>
<p><a href="http://search.twitter.com/search?q=%23mumbai" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="103" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image1.png" width="154" border="0" /></a> </p>
<p><a href="http://search.twitter.com/search?q=%23mumbai">Twitter feed for Mumbai</a></p>
<p><a href="http://search.twitter.com/search?q=%23mumbai+91">Twitter-fed list of useful local numbers</a></p>
<p>Post the attacks, these feeds have become the buzz-ground for discussions, opinions and to plan next steps to solve the problem at its roots.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=18.922445,72.832242&amp;spn=0.007054,0.007864&amp;z=17&amp;msid=105055855763538009401.00045c9d8b16af3ad1008" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="106" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image2.png" width="244" border="0" /></a> A <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=18.922445,72.832242&amp;spn=0.007054,0.007864&amp;z=17&amp;msid=105055855763538009401.00045c9d8b16af3ad1008" target="_blank">google maps page</a> also became a ready reference guide, especially for people outside India to get a real-life perspective of where and how things were happening.</p>
