<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masala Digital &#187; Delhi</title>
	<atom:link href="http://www.masaladigital.com/tag/delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masaladigital.com</link>
	<description>Marketing Masala for the Digital Age</description>
	<lastBuildDate>Tue, 12 Oct 2010 15:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delhi can stop waiting for its buses now..</title>
		<link>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/</link>
		<comments>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:25:38 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/</guid>
		<description><![CDATA[Here&#8217;s the latest from our deal ol&#8217; Delhi Transport Corporation, or more correctly, the Delhi Integrated Multi-Modal Transit System Ltd.: After going the digital way with on-board GPS, the DIMTS fellows have now gone a step further by creating an Online Bus Information System that will help Delhi citizens plan their bus journeys, effectively cutting [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from our deal ol&#8217; Delhi Transport Corporation, or more correctly, the <a href="http://dimts.in/" target="_blank">Delhi Integrated Multi-Modal Transit System Ltd.</a>:</p>
<p>After going the digital way with on-board GPS, the DIMTS fellows have now gone a step further by creating an <strong>Online Bus Information System</strong> that will help Delhi citizens plan their bus journeys, effectively cutting the wait-time at bus-stops to a minimal.</p>
<p>Citizens can now track buses on Delhi roads in real time though DIMTS&#8217; &#8220;Online Bus Information System&#8221;. Both AC and Non-AC buses plying on selected BRT routes and all the AC buses on different routes in Delhi can be tracked using this system. Rest assured, it won&#8217;t be long before the system is extended to ALL the routes &amp; buses!</p>
<p><a href="http://210.210.24.105/pisFTPDisplayBoard/"><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/eta-display.jpg" rel="lightbox[174]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="121" alt="ETA Display" src="http://www.masaladigital.com/wp-content/uploads/2008/12/eta-display-thumb.jpg" width="244" border="0" /></a> Click here to View the Estimated Time of Arrival of Buses on the Bus Stops</b></a></p>
<p><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/virtualdisplaymap.jpg" rel="lightbox[174]" class="broken_link"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="155" alt="virtualdisplaymap" src="http://www.masaladigital.com/wp-content/uploads/2008/12/virtualdisplaymap-thumb.jpg" width="244" border="0" /> Click here to View Route-wise Expected Time of Arrival of Buses on Delhi Map</b></a> (Google Map Integration!)</p>
<p><a href="http://210.210.24.105/pistrakooneview/Login.do?name1=%2005Md3wb9Of0mQDiJoPyf2FlVQC85N724YAsb02KQW6942iIbp0&amp;userName=dimts&amp;name2=%20LAw603PLsPy2V4o5Qjf94cSU0Z57KtCLy3Eq7NDmm8e3cRL5IC&amp;password=dimts&amp;name3=%20839Z4Sk6E03kx9Zk565g53F3V8Q6IUwBFMA1JH1v9cr08q716D&amp;applicationName=trakooneview"><b><a href="http://www.masaladigital.com/wp-content/uploads/2008/12/oneview.jpg" rel="lightbox[174]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="154" alt="OneView" src="http://www.masaladigital.com/wp-content/uploads/2008/12/oneview-thumb.jpg" width="244" border="0" /></a> Click here to View the location of Buses on GIS Map of Delhi</b></a> (Roll-over mouse on each stop. Green pointers are buses (incl registration numbers for ID)</p>
<p>This is awesome stuff..and an example for others! </p>
<p>More info can be found on the <a href="http://dimts.in/passengerinfo.html" target="_blank">DIMTS website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/12/01/delhi-can-stop-waiting-for-its-buses-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Terror and the role of new media</title>
		<link>http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/</link>
		<comments>http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:00:45 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[assembly polls]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BJP IT Cell]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[common people]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi assembly elections]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital medium]]></category>
		<category><![CDATA[digital mediums]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[helpline numbers]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media publicity]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mobile texts]]></category>
		<category><![CDATA[Mr Hemant Karkare]]></category>
		<category><![CDATA[Mr Vijay Salaskar]]></category>
		<category><![CDATA[Mr. Thackeray]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[mumbaihelp]]></category>
		<category><![CDATA[national pride]]></category>
		<category><![CDATA[new media tools]]></category>
		<category><![CDATA[news cnn]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pride india]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[ready reference guide]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Shivaji Park]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms promotion]]></category>
		<category><![CDATA[SMS vote]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vivek Goyal]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide media coverage]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/</guid>
		<description><![CDATA[Mumbai suffered one of its worst terror nightmares these last 3 days when armed terrorists took over strategic spots in Mumbai, leading to a bloodshed yet unparalleled in its gruesomeness. While the terror attacks received worldwide media coverage, it was no less covered extensively by citizen journalists and common people who used a host of [...]]]></description>
			<content:encoded><![CDATA[<p> Mumbai suffered one of its worst terror nightmares these last 3 days when armed terrorists took over strategic spots in Mumbai, leading to a bloodshed yet unparalleled in its gruesomeness. </p>
<p>While the terror attacks received <a href="http://edition.cnn.com/2008/WORLD/asiapcf/11/26/india.attacks/" target="_blank">worldwide media coverage</a>, it was no less covered extensively by citizen journalists and common people who used a host of digital mediums to add to the story. Internet, and new media tools, <a href="http://news.in.msn.com/national/article.aspx?cp-documentid=1711286" target="_blank" class="broken_link">came on the forefront as reliable tools to track the terror drama.</a></p>
<p><a href="http://en.wikipedia.org/wiki/26_November_2008_Mumbai_attacks" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="106" alt="wiki_mumbai" src="http://www.masaladigital.com/wp-content/uploads/2008/11/wiki-mumbai.jpg" width="244" border="0" /></a>A <a href="http://en.wikipedia.org/wiki/26_November_2008_Mumbai_attacks" target="_blank">wikipedia page</a> was constantly updated by vigilant users, providing a single point of reference.</p>
<p>Many twitter feeds contributed to real-time reporting &amp; status update, which were utilzed heavily by the administration, media as well as citizens to get regular updates as well as channelize real-time help.</p>
<p><a href="http://search.twitter.com/search?q=%23mumbai" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="103" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image1.png" width="154" border="0" /></a> </p>
<p><a href="http://search.twitter.com/search?q=%23mumbai">Twitter feed for Mumbai</a></p>
<p><a href="http://search.twitter.com/search?q=%23mumbai+91">Twitter-fed list of useful local numbers</a></p>
<p>Post the attacks, these feeds have become the buzz-ground for discussions, opinions and to plan next steps to solve the problem at its roots.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=18.922445,72.832242&amp;spn=0.007054,0.007864&amp;z=17&amp;msid=105055855763538009401.00045c9d8b16af3ad1008" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="106" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image2.png" width="244" border="0" /></a> A <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=18.922445,72.832242&amp;spn=0.007054,0.007864&amp;z=17&amp;msid=105055855763538009401.00045c9d8b16af3ad1008" target="_blank">google maps page</a> also became a ready reference guide, especially for people outside India to get a real-life perspective of where and how things were happening.</p>
<p><a href="http://flickr.com/photos/vinu/sets/72157610144709049/"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="155" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image3.png" width="244" border="0" /></a> <a href="http://flickr.com/photos/vinu/sets/72157610144709049/" target="_blank">Vinu&#8217;s photostream</a> was picked up by <a href="http://www.myfoxdc.com/myfox/pages/News/Detail?contentId=7953340&amp;version=8&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=3.1.1">Fox News</a> &amp; <a href="http://www.cnn.com/2008/WORLD/asiapcf/11/26/mumbai.attacks.web.sites/index.html?iref=newssearch">CNN</a> as well as multiple channels to provide real-time updates on all that was happening.</p>
<p><a href="http://in.youtube.com/results?search_query=mumbai+terror&amp;search_type=&amp;aq=f" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="151" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image4.png" width="244" border="0" /></a> Over 2000 videos have flooded <a href="http://in.youtube.com/results?search_query=mumbai+terror&amp;search_type=&amp;aq=f" target="_blank">youtube</a> post the attacks.</p>
<p><a href="http://mumbaihelp.blogspot.com/2008/11/helpline-numbers-and-live-accounts-of.html" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="159" alt="image" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image5.png" width="244" border="0" /></a> The MumbaiHelp blog has updated lists of all relevant helpline numbers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/11/30/mumbai-terror-and-the-role-of-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gharkamai: Yet another Indian dot-com startup!</title>
		<link>http://www.masaladigital.com/2008/11/14/another-indian-dot-com-startup/</link>
		<comments>http://www.masaladigital.com/2008/11/14/another-indian-dot-com-startup/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:29:33 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New@WWW]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[Gharkamai]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[home based work]]></category>
		<category><![CDATA[Home-based]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource pool]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[solace]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/11/14/another-indian-dot-com-startup/</guid>
		<description><![CDATA[All boys &#38; men working from home rejoice&#8230;and welcome aboard Gharkamai! Started by a couple of Delhi dotcommers, Gharkamai is in beta as we speak, and aims at connecting businesses with business professionals as per need. So if you are looking at home-based work, have an unexplored expertise, need extra income, then log on &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>All boys &amp; men working from home rejoice&#8230;and welcome aboard <a href="http://gharkamai.com/home.do">Gharkamai</a>!</p>
<div class="wp-caption alignleft" style="width: 256px"><img title="Gharkamai" src="http://www.gharkamai.com/images/home/orangeLogo.gif" alt="Gharkamai Logo" width="246" height="31" /><p class="wp-caption-text"> </p></div>
<p>Started by a couple of Delhi dotcommers, Gharkamai is in beta as we speak, and aims at connecting businesses with business professionals as per need.</p>
<p>So if you are looking at home-based work, have an unexplored expertise, need extra income, then log on &amp; create a profile. Similarly, if you need freelancers and project-centric professionals, it makes sense to look some people up over here.</p>
<p>2 reasons why the resource pool should be good here:</p>
<p>1. Home-based workers strive to deliver better, as a sense of entrepreneurship comes in, leading to better results</p>
<p>2. In these recession-led times, pink slipped folks can find solace here!</p>
<p>The only glitch &#8211; registration process is a bit long, and you need to submit a CV&#8230;painful. Hope the owners do something about that!</p>
<p>Check it out &amp; do post a comment upon your experience&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/11/14/another-indian-dot-com-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launched: India&#8217;s own Laptop Community</title>
		<link>http://www.masaladigital.com/2008/11/12/launched-indias-own-laptop-community/</link>
		<comments>http://www.masaladigital.com/2008/11/12/launched-indias-own-laptop-community/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:24:06 +0000</pubDate>
		<dc:creator>Kamal Krishna</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New@WWW]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bang on]]></category>
		<category><![CDATA[best laptop]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content products]]></category>
		<category><![CDATA[content users]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discussion board]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hardware shops]]></category>
		<category><![CDATA[hp laptop]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[India-specific]]></category>
		<category><![CDATA[indian audiences]]></category>
		<category><![CDATA[indian consumers]]></category>
		<category><![CDATA[infancy]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[laptop models]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Nehru Place]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/11/12/launched-indias-own-laptop-community/</guid>
		<description><![CDATA[Through the years, Indian consumers have gotten used to the fact that if they want to find out more about laptops, they only have two options: 1. Read international reviews &#38; opinions, a lot of which may not be applicable to India 2. Tread the dusty Nehru Place (New Delhi) or equivalent lanes in the [...]]]></description>
			<content:encoded><![CDATA[<p>Through the years, Indian consumers have gotten used to the fact that if they want to find out more about laptops, they only have two options:</p>
<p>1. Read international reviews &amp; opinions, a lot of which may not be applicable to India</p>
<p>2. Tread the dusty Nehru Place (New Delhi) or equivalent lanes in the city and dodge the dodgy hardware shops and hope to get a good deal</p>
<p>Both are impractical and unfriendly options, and more often than not, the only savior is the IT department admin at your place of work or Word-of-Mouth via friends. The only problem is that these routes can only yield limited info and hence, limited results.</p>
<p>Thankfully, India now has its own laptop review site &#8211; with Indian content, products that are available in India, <a href="http://www.laptopcommunity.com">best laptop</a> deals and more.</p>
<p><a href="http://www.laptopcommunity.com/"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.masaladigital.com/wp-content/uploads/2008/11/image.png" border="0" alt="image" width="244" height="37" /></a></p>
<p><a title="http://laptopcommunity.com/" href="http://laptopcommunity.com/">http://laptopcommunity.com/</a> is a community review site designed purely for Indian audiences and their needs. Still in its infancy, and hence beta (!), the site already has 100s of laptop models reviewed including the latest <a href="http://www.laptopcommunity.com/HP-Laptop.html">hp laptop</a>, Dell, Apple &amp; Acers of the world..and a list of models rated prominently basis their popularity with users. There is also an integrated discussion board (PhPBB based forum), product videos, Q&amp;A, latest India-specific news &amp; new launch info and some well written &amp; regularly updated articles relevant to the site&#8217;s content.</p>
<p>Users who consider themselves laptop experts can join the community as experts to guide others. I am joining for sure&#8230;think I have had enough of providing gyaan to all &amp; sundry, and it wont hurt to spread my wings a bit! Brands can look at the site as a niche opportunity to advertise their products to a bang-on TG&#8230;makes sense.</p>
<p>Try it out..and do leave a comment here about how you find the experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/11/12/launched-indias-own-laptop-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Up:BarcampDelhi5!</title>
		<link>http://www.masaladigital.com/2008/10/07/next-upbarcampdelhi5/</link>
		<comments>http://www.masaladigital.com/2008/10/07/next-upbarcampdelhi5/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:17:19 +0000</pubDate>
		<dc:creator>Masala Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[BarCampDelhi]]></category>
		<category><![CDATA[BCD]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brain storm]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data formats]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[iit delhi]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[open source technologies]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social protocols]]></category>
		<category><![CDATA[stage web]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web technologies]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[workshop events]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/?p=130</guid>
		<description><![CDATA[BarCamp is an international network of user generated conferences — open, participatory workshop-events, whose content is provided by participants — often focusing on early-stage web applications, and related open source technologies, social protocols, and open data formats. BarCamp Delhi is proposed to be a camp where enthusiasts get together and discuss/ brain-storm/ share opinions/ information/ [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 411px"><a href="http://wiki.barcampdelhi.com/index.php?title=BCD5Campers"><img title="BarCampDelhi5" src="http://barcampdelhi.com/wp-content/themes/simpla/images/bcdbanner.png" alt="BarCampDelhi5" width="401" height="135" /></a><p class="wp-caption-text">BarCampDelhi5</p></div>
<p><a href="http://barcampdelhi.com/" target="_blank">BarCamp</a> is an international network of user generated conferences — open, participatory workshop-events, whose content is provided by participants — often focusing on early-stage web applications, and related open source technologies, social protocols, and open data formats.</p>
<p>BarCamp Delhi is proposed to be a camp where enthusiasts get together and discuss/ brain-storm/ share opinions/ information/ wisdom about anything. Be it Web Technologies, technology related trends, Mobiles, Hacking, Blogging, Vlogs, Social Media etc. that interests the people.</p>
<p><strong>When?</strong></p>
<p>11-12th October &#8211; Barcamp Delhi 5 has tentatively been decided to hold on these dates.</p>
<p><strong>Where?</strong><br />
How to register &amp; Volunteer?</p>
<p>* Click on<a href="http://wiki.barcampdelhi.com/index.php?title=BCD5Campers" target="_blank"> </a><a href="http://wiki.barcampdelhi.com/index.php?title=BCD5Campers" target="_blank">BCD5Campers </a>to register yourself.</p>
<p>* Barcamp is your event. Help this event by Volunteering in some or the other tasks: <a href="http://wiki.barcampdelhi.com/index.php?title=BCD5Volunteers" target="_blank">BCD5Volunteers </a></p>
<p>Proposed Talks/ Sessions</p>
<p>See the list of sessions planned and/or add your talks: <a href="http://wiki.barcampdelhi.com/index.php?title=BCD5Sessions" target="_blank">BCD5Sessions</a><br />
IIT Delhi</p>
<p><strong><a href="http://en.wikipedia.org/wiki/BarCamp" target="_blank">On the History of Barcamp, please read here.</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masaladigital.com/2008/10/07/next-upbarcampdelhi5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Connected Indian Movement goes live!</title>
		<link>http://www.masaladigital.com/2008/08/28/connected-indians-are-now-live/</link>
		<comments>http://www.masaladigital.com/2008/08/28/connected-indians-are-now-live/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:32:58 +0000</pubDate>
		<dc:creator>Masala Admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offline Promotion]]></category>
		<category><![CDATA[Online Promotion]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Solutions|Digitas]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[cii]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Connected Indians]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[croma]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[edurite]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet adoption]]></category>
		<category><![CDATA[Internet-enabled]]></category>
		<category><![CDATA[intex]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[mait]]></category>
		<category><![CDATA[masala]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Net Yatras]]></category>
		<category><![CDATA[netyatras]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[niit]]></category>
		<category><![CDATA[novatium]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[private participation]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Taj Palace]]></category>
		<category><![CDATA[tata indicom]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wipro]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://www.masaladigital.com/2008/08/28/connected-indians-are-now-live/</guid>
